<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Access Healthcare &#187; Health Care Reform</title>
	<atom:link href="http://www.openaccesshealthcare.com/category/health-care-reform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openaccesshealthcare.com</link>
	<description>News and Developments in the Healthcare Industry</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:38:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Perceptions of Health Care Disparities Fueled Largely by Political Ideology</title>
		<link>http://www.openaccesshealthcare.com/2010/11/views-on-health-disparities-fueled-largely-by-political-ideology/</link>
		<comments>http://www.openaccesshealthcare.com/2010/11/views-on-health-disparities-fueled-largely-by-political-ideology/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.openaccesshealthcare.com/?p=608</guid>
		<description><![CDATA[EAST LANSING, Mich. — When it comes to public perception about health disparities in the United States, political ideology plays a surprisingly large role – more so even than party affiliation, according to new research by a Michigan State University sociologist. &#8220;As far as our beliefs about unequal access to health care, whether we are [...]]]></description>
			<content:encoded><![CDATA[<p>EAST LANSING, Mich. — When it comes to public perception about health  disparities in the United States, political ideology plays a  surprisingly large role – more so even than party affiliation, according  to new research by a Michigan State University sociologist.</p>
<p>&#8220;As far as our beliefs about unequal access to health care, whether  we are conservative or liberal seems to be much more important than  whether we are Republican or Democrat,&#8221; said Harry Perlstadt, professor  of sociology.</p>
<p><div id="attachment_610" class="wp-caption alignright" style="width: 410px"><a href="http://www.openaccesshealthcare.com/wp-content/uploads/2010/11/27100_web.jpg"><img src="http://www.openaccesshealthcare.com/wp-content/uploads/2010/11/27100_web.jpg" alt="Michigan State University sociologist, contends party ideology is more important than party affiliation when it comes to public perception of health disparities." title="27100_web" width="400" height="265" class="size-full wp-image-610" /></a><p class="wp-caption-text">Michigan State University sociologist, contends party ideology is more important than party affiliation when it comes to public perception of health disparities.</p></div>Perlstadt&#8217;s study is the first to scientifically examine political  and ideological beliefs on the issue of health disparities. He will  present his findings today at the American Public Health Association&#8217;s  138th annual meeting in Denver.</p>
<p>The issue is back in the headlines after Republicans captured the  U.S. House Nov. 2 and vowed to repeal the new health care law that  expands coverage to all Americans. Perlstadt said that while government  officials and health workers are familiar with the social factors that  create health disparities for minorities and low-income people, the  perceptions of the general public have not been fully explored,  particularly in terms of political values and identity.</p>
<p>Understanding the nuances of how the public perceives health  disparities is important for lawmakers on both sides of the aisle as  they shape their strategies on health care reform, Perlstadt said.</p>
<p>He commissioned a telephone survey with MSU&#8217;s Institute for Public  Policy and Social Research that gathered information on the respondents  and asked a series of questions regarding their beliefs about health  disparities. The questions included, &#8220;How often do you think the health  care system treats people unfairly based on whether they have health  insurance?&#8221; and &#8220;How often does a person&#8217;s race or ethnic background  affect whether they can get routine medical care when they need it?&#8221;</p>
<p>Perlstadt analyzed the survey data and found that race, age, sex,  income and whether a respondent lived in an urban or rural community all  influenced their beliefs on health disparities. Political party and  ideology also affected their beliefs – only not quite as Perlstadt had  predicted.</p>
<p>&#8220;When I started this, I thought party affiliation would be more  important than ideology,&#8221; Perlstadt said. &#8220;And while party is still  important, it takes a backseat to ideology.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openaccesshealthcare.com/2010/11/views-on-health-disparities-fueled-largely-by-political-ideology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary Sebelius Statement on New Breast Cancer Recommendations</title>
		<link>http://www.openaccesshealthcare.com/2009/12/secretary-sebelius-statement-on-new-breast-cancer-recommendations/</link>
		<comments>http://www.openaccesshealthcare.com/2009/12/secretary-sebelius-statement-on-new-breast-cancer-recommendations/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.openaccesshealthcare.com/?p=440</guid>
		<description><![CDATA[HHS Secretary Kathleen Sebelius issued the following statement today on new breast cancer screening recommendations from the U.S. Preventive Services Task Force: “There is no question that the U.S. Preventive Services Task Force Recommendations have caused a great deal of confusion and worry among women and their families across this country. I want to address [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.openaccesshealthcare.com/wp-content/uploads/2009/08/hot-nurse2.jpg"><img src="http://www.openaccesshealthcare.com/wp-content/uploads/2009/08/hot-nurse2-300x200.jpg" alt="hot-nurse2" title="hot-nurse2" width="300" height="200" class="alignright size-medium wp-image-34" /></a>HHS Secretary Kathleen Sebelius issued the following statement today on new breast cancer screening recommendations from the U.S. Preventive Services Task Force:</p>
<p>“There is no question that the U.S. Preventive Services Task Force Recommendations have caused a great deal of confusion and worry among women and their families across this country. I want to address that confusion head on. The U.S. Preventive Task Force is an outside independent panel of doctors and scientists who make recommendations. They do not set federal policy and they don’t determine what services are covered by the federal government.</p>
<p>“There has been debate in this country for years about the age at which routine screening mammograms should begin, and how often they should be given. The Task Force has presented some new evidence for consideration but our policies remain unchanged. Indeed, I would be very surprised if any private insurance company changed its mammography coverage decisions as a result of this action.</p>
<p>“What is clear is that there is a great need for more evidence, more research and more scientific innovation to help women prevent, detect, and fight breast cancer, the second leading cause of cancer deaths among women.</p>
<p>“My message to women is simple. Mammograms have always been an important life-saving tool in the fight against breast cancer and they still are today. Keep doing what you have been doing for years &#8212; talk to your doctor about your individual history, ask questions, and make the decision that is right for you.”</p>
<div class="synavistaAd">
<link rel="stylesheet" href="http://www.synavista.com/website_ads/synavista-ads.css" type="text/css" media="screen"/>
<p>Cosmetic Breast Implants.<a href="http://www.breastsurgerycosmetic.com/breast-augmentation-northern-va.php" onclick="pageTracker._trackPageview('/outgoing/www.breastsurgerycosmetic.com/breast-augmentation-northern-va.php?referer=');"> Free Private Consultation About Breast Augmentation in Northern Virginia. </a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.openaccesshealthcare.com/2009/12/secretary-sebelius-statement-on-new-breast-cancer-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Clinics Changing the Face of Routine Medical Care</title>
		<link>http://www.openaccesshealthcare.com/2009/09/retail-clinics-changing-the-face-of-routine-medical-care/</link>
		<comments>http://www.openaccesshealthcare.com/2009/09/retail-clinics-changing-the-face-of-routine-medical-care/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:44:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.openaccesshealthcare.com/?p=142</guid>
		<description><![CDATA[Retail medical clinics provide routine care of similar quality and at lower cost than that offered in doctors’ offices, urgent care centers or hospital emergency rooms, according to new RAND Corporation studies.Retail medical clinics are walk-up medical providers, typically located in drug stores and other retail chain stores such as Target and Wal-Mart rather than [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-42" title="medical-staff" src="http://www.openaccesshealthcare.com/wp-content/uploads/2009/08/medical-staff-245x300.jpg" alt="medical-staff" width="245" height="300" />Retail medical clinics provide routine care of similar quality and at lower cost than that offered in doctors’ offices, urgent care centers or hospital emergency rooms, according to new RAND Corporation studies.Retail medical clinics are walk-up medical providers, typically located in drug stores and other retail chain stores such as Target and Wal-Mart rather than in medical facilities. Care most often is provided by nurse practitioners rather than by physicians.</p>
<p>Read full story  via <a href="http://www.ivanhoe.com/channels/p_channelstory.cfm?storyid=22339" onclick="pageTracker._trackPageview('/outgoing/www.ivanhoe.com/channels/p_channelstory.cfm?storyid=22339&amp;referer=');">Ivanhoe&#8217;s Medical Breakthroughs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openaccesshealthcare.com/2009/09/retail-clinics-changing-the-face-of-routine-medical-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC to Distribute $40 Million in Recovery Act Funding to Help States Fight Healthcare-Associated Infections</title>
		<link>http://www.openaccesshealthcare.com/2009/09/cdc-to-distribute-40-million-in-recovery-act-funding-to-help-states-fight-healthcare-associated-infections/</link>
		<comments>http://www.openaccesshealthcare.com/2009/09/cdc-to-distribute-40-million-in-recovery-act-funding-to-help-states-fight-healthcare-associated-infections/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.openaccesshealthcare.com/?p=134</guid>
		<description><![CDATA[The Centers for Disease Control and Prevention today announced plans to distribute $40 million to state health departments to help prevent healthcare-associated infections (HAIs).  Funded by the American Recovery and Reinvestment Act, the money will be distributed through cooperative agreements to 49 states, Washington, D.C., and Puerto Rico to maximize prevention efforts such as: Creating [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-137" title="11802n" src="http://www.openaccesshealthcare.com/wp-content/uploads/2009/09/11802n.jpg" alt="11802n" width="450" height="338" />The <a href="http://www.cdc.gov/" onclick="pageTracker._trackPageview('/outgoing/www.cdc.gov/?referer=');">Centers  for Disease Control and Prevention</a> today announced plans to distribute $40  million to state health departments to help prevent <a href="http://www.cdc.gov/ncidod/dhqp/healthDis.html" onclick="pageTracker._trackPageview('/outgoing/www.cdc.gov/ncidod/dhqp/healthDis.html?referer=');">healthcare-associated  infections (HAIs)</a>.  Funded by the <a class="style1" href="http://www.cdc.gov/media/pressrel/2009/American%20Recovery%20and%20Reinvestment%20Act," onclick="pageTracker._trackPageview('/outgoing/www.cdc.gov/media/pressrel/2009/American_20Recovery_20and_20Reinvestment_20Act?referer=');">American Recovery and  Reinvestment Act</a>, the money will be distributed through cooperative agreements to 49 states, Washington, D.C., and Puerto Rico to maximize prevention efforts such as:</p>
<ul>
<li>Creating or expanding state and local efforts to  implement recommendations in the <a href="http://www.hhs.gov/ophs/initiatives/hai/infection.html" onclick="pageTracker._trackPageview('/outgoing/www.hhs.gov/ophs/initiatives/hai/infection.html?referer=');">U.S. Department  of Health and Human Services HAI Action Plan</a></li>
<li>Increasing health care facilities’ and health departments’  use of  <a href="http://www.cdc.gov/nhsn/" onclick="pageTracker._trackPageview('/outgoing/www.cdc.gov/nhsn/?referer=');">CDC’s  National Healthcare Safety Network</a>, a surveillance system that allows HAI  data to be tracked, analyzed and compared for prevention efforts</li>
<li>Hiring and training public health staff to  promote and lead HAI prevention initiatives</li>
<li>Complementing HAI investments from other HHS  agencies</li>
</ul>
<p>“Americans expect to get better when they go to the hospital, not worse” said HHS Secretary Kathleen Sebelius. “Unfortunately, every year, thousands of Americans die from illness they contract after they enter the hospital. Thanks to Chairman David Obey’s leadership, the Recovery Act includes critical resources that will help fight these infections and keep patients safe.”</p>
<p>Efforts will focus on HHS priority targets such as bloodstream infections, surgical site infections and catheter-associated urinary tract infections, and will address pathogens such as <a href="http://www.cdc.gov/mrsa/mrsa_initiative/skin_infection/mrsa_faqs.html" onclick="pageTracker._trackPageview('/outgoing/www.cdc.gov/mrsa/mrsa_initiative/skin_infection/mrsa_faqs.html?referer=');">methicillin-resistant <em>Staphylococcus  aureus</em> (MRSA)</a> and <em><a href="http://www.cdc.gov/ncidod/dhqp/id_Cdiff.html" onclick="pageTracker._trackPageview('/outgoing/www.cdc.gov/ncidod/dhqp/id_Cdiff.html?referer=');">Clostridium difficile (C. diff)</a>.</em> The investment represents the first time Congress  has appropriated HAI prevention funds specifically to states.</p>
<p>“We expect these programs to strengthen tracking and prevention of healthcare-associated infections, enhance facility accountability, provide data for informed policy, and ultimately save lives,” said <a href="http://www.cdc.gov/about/leadership/director.htm" onclick="pageTracker._trackPageview('/outgoing/www.cdc.gov/about/leadership/director.htm?referer=');">CDC Director  Thomas R. Frieden</a>, M.D., M.P.H.  “Funding critical prevention efforts at state and local levels represents a significant investment toward elimination of HAIs and improved patient safety.”</p>
<p>CDC estimates that every year, Americans contract 1.7 million infections while being treated in hospitals. These infections are associated with approximately 99,000 deaths annually. In addition to the significant toll on patients’ lives, HAIs represent an estimated $30 billion in added healthcare costs.</p>
<p>HHS has addressed HAIs by coordinating efforts across the Department and creating the HHS action plan which includes five-year national prevention targets to reduce and prevent much of the significant burden to our nation. One of the goals of the HHS Action Plan is to collaborate effectively with public and private sector partners to accomplish the large-scale prevention of HAIs. For instance, CDC is collaborating with several states that have demonstrated that implementing CDC’s HAI prevention guidelines and using NHSN to monitor progress can achieve major decreases in HAIs. Prevention success can be characterized in a number of ways. Some states have shown quick reductions after implementing prevention efforts, and others have sustained low infection rates over an extended period of time. For example, in the first six months of 2009, compared to 2008, hospitals in Tennessee achieved a 30 percent reduction of bloodstream infections associated with central lines (a catheter, or tube, that is inserted into a major vein or artery, and that ends up close to or in the heart). In another instance, intensive care units in a New York state hospital group achieved a 70 percent reduction of central line-associated bloodstream infections and sustained these rates for a three-year period.</p>
<p>“Many states and localities have lacked the resources and personnel needed to appropriately address the HAI burden,” said Marion Kainer, M.D., M.P.H., director of the Tennessee Department of Health Hospital Infection and Antimicrobial Resistance Program, and HAI prevention lead for the Council of State and Territorial Epidemiologists.  “This investment will provide a unique opportunity to make prevention of HAIs a national accomplishment.”</p>
<p><strong>Background on HAI  Investments in the Recovery Act </strong></p>
<p>The American Recovery and Reinvestment Act of 2009, Public Law 111-5 (ARRA) was signed into law on February 17, 2009. Within the Recovery Act, $50 million was appropriated to support states in the prevention and reduction of healthcare associated infections (HAI).  The <a href="http://www.cms.hhs.gov/" onclick="pageTracker._trackPageview('/outgoing/www.cms.hhs.gov/?referer=');">Centers for Medicare &amp; Medicaid Services  (CMS)</a> will use $10 million to improve the process and frequency of inspections for ambulatory surgical centers, while CDC will allocate $40 million to states to create or expand state-based HAI prevention collaboration efforts, enhance state abilities to monitor and track HAIs, and build within health departments a workforce trained in HAI prevention.  For more information on the Recovery Act: <a href="http://www.recovery.gov/" onclick="pageTracker._trackPageview('/outgoing/www.recovery.gov/?referer=');">www.recovery.gov</a>.   For more information about CDC’s HAI  Recovery Act funding: <a href="http://www.cdc.gov/hai/recoveryact" onclick="pageTracker._trackPageview('/outgoing/www.cdc.gov/hai/recoveryact?referer=');">www.cdc.gov/hai/recoveryact</a>.</p>
<p><span class="center"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openaccesshealthcare.com/2009/09/cdc-to-distribute-40-million-in-recovery-act-funding-to-help-states-fight-healthcare-associated-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overdiagnosis of Prostate Cancer Widespread, Study Finds</title>
		<link>http://www.openaccesshealthcare.com/2009/08/overdiagnosis-of-prostate-cancer-widespread-study-finds/</link>
		<comments>http://www.openaccesshealthcare.com/2009/08/overdiagnosis-of-prostate-cancer-widespread-study-finds/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 00:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.openaccesshealthcare.com/?p=132</guid>
		<description><![CDATA[Over the last 20 years, the number of men who have been diagnosed with prostate cancer has increased, due in large part to widespread screening using the prostate-specific antigen PSA blood test. A new study published in the Journal of the National Cancer Institute shows many of those men – more than a million, by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-105" title="391479_1143" src="http://www.openaccesshealthcare.com/wp-content/uploads/2009/08/391479_1143-300x281.jpg" alt="391479_1143" width="300" height="281" />Over the last 20 years, the number of men who have been diagnosed with prostate cancer has increased, due in large part to widespread screening using the prostate-specific antigen PSA blood test. A new study published in the Journal of the National Cancer Institute shows many of those men – more than a million, by the researchers&#8217; calculations – may not have benefitted from that diagnosis.</p>
<p>Read full stor via <a href="http://www.cancer.org/docroot/NWS/content/NWS_1_1x_Overdiagnosis_of_Prostate_Cancer_Widespread_Study_Finds.asp" onclick="pageTracker._trackPageview('/outgoing/www.cancer.org/docroot/NWS/content/NWS_1_1x_Overdiagnosis_of_Prostate_Cancer_Widespread_Study_Finds.asp?referer=');">ACS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openaccesshealthcare.com/2009/08/overdiagnosis-of-prostate-cancer-widespread-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Reform Proposals Have Potential to Help More Than 13 Million Uninsured Young Adults Gain Coverage</title>
		<link>http://www.openaccesshealthcare.com/2009/08/health-reform-proposals-have-potential-to-help-more-than-13-million-uninsured-young-adults-gain-coverage/</link>
		<comments>http://www.openaccesshealthcare.com/2009/08/health-reform-proposals-have-potential-to-help-more-than-13-million-uninsured-young-adults-gain-coverage/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 15:33:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.openaccesshealthcare.com/?p=59</guid>
		<description><![CDATA[Comprehensive health reform proposals now before Congress could help the more than 13 million uninsured young adults ages 19-29 gain coverage, and such reforms would also help ensure that those who now have coverage would not lose it, according to a new Commonwealth Fund report. Extending health insurance coverage to all Americans through expansions in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-41" title="father_daughter" src="http://www.openaccesshealthcare.com/wp-content/uploads/2009/08/father_daughter-300x218.jpg" alt="father_daughter" width="300" height="218" />Comprehensive health reform proposals now before Congress could help the more than 13 million uninsured young adults ages 19-29 gain coverage, and such reforms would also help ensure that those who now have coverage would not lose it, according to a new Commonwealth Fund report. Extending health insurance coverage to all Americans through expansions in Medicaid and a health insurance exchange with a choice of private and public plans would help guarantee stable, affordable coverage for young adults, according to the report, Rite of Passage? Why Young Adults Become Uninsured and How New Policies Can Help, 2009 Update.</p>
<p>Read full report via <a href="http://www.commonwealthfund.org/Content/News/News-Releases/2009/Aug/Health-Reform-Proposals-Have-Potential-to-Help-More-Than-13-Million-Uninsured-Young-Adults.aspx" onclick="pageTracker._trackPageview('/outgoing/www.commonwealthfund.org/Content/News/News-Releases/2009/Aug/Health-Reform-Proposals-Have-Potential-to-Help-More-Than-13-Million-Uninsured-Young-Adults.aspx?referer=');">The Commonwealth Fund</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openaccesshealthcare.com/2009/08/health-reform-proposals-have-potential-to-help-more-than-13-million-uninsured-young-adults-gain-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians for a National Health Program</title>
		<link>http://www.openaccesshealthcare.com/2009/08/physicians-for-a-national-health-program/</link>
		<comments>http://www.openaccesshealthcare.com/2009/08/physicians-for-a-national-health-program/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 01:42:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://www.openaccesshealthcare.com/?p=55</guid>
		<description><![CDATA[Single-payer national health insurance is a system in which a single public or quasi-public agency organizes health financing, but delivery of care remains largely private. Despite spending more than twice as much as the rest of the industrialized nations ($7,129 per capita), the United States performs poorly in comparison on major health indicators such as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3" title="cardiologist2" src="http://www.openaccesshealthcare.com/wp-content/uploads/2009/08/cardiologist2-199x300.jpg" alt="cardiologist2" width="199" height="300" />Single-payer national health insurance is a system in which a single public or quasi-public agency organizes health financing, but delivery of care remains largely private. Despite spending more than twice as much as the rest of the industrialized nations ($7,129 per capita), the United States performs poorly in comparison on major health indicators such as life expectancy, infant mortality and immunization rates.</p>
<p>Read full article via <a href="http://www.pnhp.org/facts/single_payer_resources.php" onclick="pageTracker._trackPageview('/outgoing/www.pnhp.org/facts/single_payer_resources.php?referer=');">pnhp.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.openaccesshealthcare.com/2009/08/physicians-for-a-national-health-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

